[2010] Accommodation
Our buildings

| Bulding No. | Rooms count * beds in the room | Total beds |
| Block | 9 * 3 , 6 * 4 , 1 * 7(3, 4) | =58 |
| 16 | 6 * 4 | =24 |
| 18 | 6 * 4 | =24 |
The Main Building:
| Room No. | Beds count | Comments | Participants names |
| 1 | 3 | ||
| 2 | 3 | ||
| 4 | 3 | ||
| 7 | 3 | ||
| 8 | 3 | ||
| 10 | 3 | ||
| 11 | 4 | ||
| 12 | 3 | ||
| 13 | 7 | ||
| 14 | 4 | ||
| 15 | 3 | А. Літвіненка, ??, ?? | |
| 16 | 4 | ||
| 17 | 4 | ||
| 18 | 4 | ||
| 29 | 3 | Андрей Кушнарев, Владимир Орлов | |
| 30 | 4 |
16 – Accommodation Plan
| Building No. | cmt | Room size | Participants names |
| 16 | 4 | V.Soroko | |
| 16 | 4 | ||
| 16 | 4 | ||
| 16 | 4 | ||
| 16 | 4 | ||
| 16 | 4 |
18 – Accommodation Plan
| Building No. | cmt | Room size | Participants names |
| 18 | GF | 2 | O. Karabutova, |
| 18 | GF | 2 | Denis Valoha +1 |
| 18 | GF A 1? | 2 | Zakharov +1 |
| 18 | GF A 2? | 2 | Иванова Е. + Загацкий А. |
| 18 | FF 6? | 5 | |
| 18 | FF 7? | 5 | M. Litnicki, Mx.Topal, A. Litnicki, Ma.Topal, E. Prohorenko |
| 18 | FF 8? | 3 | V. Kraev, E. Cherevan, Yevgeny Kosarzhevsky |
| 18 | FF 9? | 3 | A.Sluchevskiy, D. Kostiuk, A. Borovsky |
Legend
GF – Ground Floor (первый этаж)
FF – First Floor (второй этаж)
MB – Main Building (Жилой корпус)
A – Adjoining, смежные
1?, 2? … – room No., approximately




































